Owner subscription packages
Plans for listing your restaurant on TheFlavorMap. Base prices in SEK and USD per month where set; multi-month discount columns show % off the monthly rate when prepaid for that term — confirm at checkout.
Subscriptions may be coordinated with our team — use Help Center or contact us to upgrade.
| Plan | Tier | Max dishes | Max photos | SEK / month | USD / month | Term (months) | 3 mo % off | 6 mo % off | 9+ mo % off | Description | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free | free | 1 | 1 | — | — | 1 | 5% | 10% | 20% | Free Plan with few options | Active |
| Basic | basic | 3 | 3 | 149 SEK | 5 USD | 1 | 5% | 10% | 20% | Basic plan with limited features | Active |
| Starter | starter | 5 | 5 | 179 SEK | 6 USD | 1 | 5% | 10% | 20% | Perfect for small restaurants | Active |
| Professional | professional | 7 | 7 | 199 SEK | 7 USD | 1 | 5% | 10% | 20% | For growing restaurants | Active |
| Business | business | 10 | 10 | 249 SEK | 8 USD | 1 | 5% | 10% | 20% | For established restaurants | Active |
| Enterprise | enterprise | 20 | 20 | 299 SEK | 10 USD | 1 | 5% | 10% | 20% | More dishes for large chains | Active |
Percentages are discounts off the listed monthly rate when you pay for that billing period upfront, if configured for the plan. Final amounts are always shown at checkout.